IDCreated atIPUser AgentUptimePingCurl Output (dyndns)Temperature (C)Outdoor Temperature (C)PressureHumidityWind speed
4366872026-01-23 01:44:01217.113.231.25HttpClient/8.001:44:00 up 43 days 10 hours 10 minutes, CPU: 0 %, Mem: 5862 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.5-9.631007856.26
4366862026-01-23 01:29:01217.113.231.25HttpClient/8.001:29:00 up 43 days 9 hours 55 minutes, CPU: 0 %, Mem: 5875 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.5-9.781007865.66
4366852026-01-23 01:14:01217.113.231.25HttpClient/8.001:14:00 up 43 days 9 hours 40 minutes, CPU: 0 %, Mem: 5875 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.5-9.781007865.66
4366842026-01-23 00:59:01217.113.231.25HttpClient/8.000:59:00 up 43 days 9 hours 25 minutes, CPU: 0 %, Mem: 5864 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.191007855.81
4366832026-01-23 00:44:01217.113.231.25HttpClient/8.000:44:00 up 43 days 9 hours 10 minutes, CPU: 0 %, Mem: 5861 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.231007855.66
4366822026-01-23 00:29:01217.113.231.25HttpClient/8.000:29:00 up 43 days 8 hours 55 minutes, CPU: 0 %, Mem: 5835 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.231007847.15
4366812026-01-23 00:14:01217.113.231.25HttpClient/8.000:14:00 up 43 days 8 hours 40 minutes, CPU: 0 %, Mem: 5844 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.391007846.17
4366802026-01-22 23:59:01217.113.231.25HttpClient/8.023:59:00 up 43 days 8 hours 25 minutes, CPU: 0 %, Mem: 5816 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.741007865.66
4366792026-01-22 23:44:01217.113.231.25HttpClient/8.023:44:00 up 43 days 8 hours 10 minutes, CPU: 0 %, Mem: 5827 MB / 16159 MB, Storage: 404 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.8-10.741007855.66
4366782026-01-22 23:29:01217.113.231.25HttpClient/8.023:29:00 up 43 days 7 hours 55 minutes, CPU: 0 %, Mem: 5156 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.831007865.66
4366772026-01-22 23:14:01217.113.231.25HttpClient/8.023:14:00 up 43 days 7 hours 40 minutes, CPU: 0 %, Mem: 5144 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-10.831007865.66
4366762026-01-22 22:59:01217.113.231.25HttpClient/8.022:59:00 up 43 days 7 hours 25 minutes, CPU: 0 %, Mem: 5156 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.8-11.071007866.69
4366752026-01-22 22:44:01217.113.231.25HttpClient/8.022:44:00 up 43 days 7 hours 10 minutes, CPU: 0 %, Mem: 5147 MB / 16159 MB, Storage: 405 GB / 475 GB12 No-IP: nochg 217.113.231.25 22.4-11.071007866.69
4366742026-01-22 22:29:01217.113.231.25HttpClient/8.022:29:00 up 43 days 6 hours 55 minutes, CPU: 0 %, Mem: 5111 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-12.051007855.14
4366732026-01-22 22:14:01217.113.231.25HttpClient/8.022:14:00 up 43 days 6 hours 40 minutes, CPU: 0 %, Mem: 5135 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-12.071006855.14
4366722026-01-22 21:59:01217.113.231.25HttpClient/8.021:59:00 up 43 days 6 hours 25 minutes, CPU: 0 %, Mem: 5128 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.4-11.11007805.66
4366712026-01-22 21:44:01217.113.231.25HttpClient/8.021:44:00 up 43 days 6 hours 10 minutes, CPU: 0 %, Mem: 5053 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-10.831007805.66
4366702026-01-22 21:29:01217.113.231.25HttpClient/8.021:29:00 up 43 days 5 hours 55 minutes, CPU: 0 %, Mem: 5178 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.4-8.861006786.69
4366692026-01-22 21:14:01217.113.231.25HttpClient/8.021:14:00 up 43 days 5 hours 40 minutes, CPU: 0 %, Mem: 5178 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-8.921006786.69
4366682026-01-22 20:59:01217.113.231.25HttpClient/8.020:59:00 up 43 days 5 hours 25 minutes, CPU: 0 %, Mem: 5176 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-8.591006765.66
4366672026-01-22 20:44:01217.113.231.25HttpClient/8.020:44:00 up 43 days 5 hours 10 minutes, CPU: 0 %, Mem: 5171 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-8.211006735.66
4366662026-01-22 20:29:01217.113.231.25HttpClient/8.020:29:00 up 43 days 4 hours 55 minutes, CPU: 0 %, Mem: 5183 MB / 16159 MB, Storage: 405 GB / 475 GB13 No-IP: nochg 217.113.231.25 22.4-7.571006745.66
4366652026-01-22 20:14:01217.113.231.25HttpClient/8.020:14:00 up 43 days 4 hours 40 minutes, CPU: 0 %, Mem: 5178 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-7.471006715.66
4366642026-01-22 19:59:01217.113.231.25HttpClient/8.019:59:00 up 43 days 4 hours 25 minutes, CPU: 0 %, Mem: 5183 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.4-7.031006716.17
4366632026-01-22 19:44:01217.113.231.25HttpClient/8.019:44:00 up 43 days 4 hours 10 minutes, CPU: 0 %, Mem: 5187 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.4-6.61006706.17
4366622026-01-22 19:29:01217.113.231.25HttpClient/8.019:29:00 up 43 days 3 hours 55 minutes, CPU: 0 %, Mem: 5187 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-5.891005685.66
4366612026-01-22 19:14:01217.113.231.25HttpClient/8.019:14:00 up 43 days 3 hours 40 minutes, CPU: 0 %, Mem: 5170 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-5.961005675.66
4366602026-01-22 18:59:01217.113.231.25HttpClient/8.018:59:00 up 43 days 3 hours 25 minutes, CPU: 0 %, Mem: 5169 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.4-5.411006665.66
4366592026-01-22 18:44:01217.113.231.25HttpClient/8.018:44:00 up 43 days 3 hours 10 minutes, CPU: 0 %, Mem: 5167 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-5.441006665.66
4366582026-01-22 18:29:01217.113.231.25HttpClient/8.018:29:00 up 43 days 2 hours 55 minutes, CPU: 0 %, Mem: 5177 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-5.431005675.66
4366572026-01-22 18:14:01217.113.231.25HttpClient/8.018:14:00 up 43 days 2 hours 40 minutes, CPU: 0 %, Mem: 5170 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-5.371005675.66
4366562026-01-22 17:59:01217.113.231.25HttpClient/8.017:59:00 up 43 days 2 hours 25 minutes, CPU: 0 %, Mem: 5185 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-4.951006675.14
4366552026-01-22 17:44:01217.113.231.25HttpClient/8.017:44:00 up 43 days 2 hours 10 minutes, CPU: 0 %, Mem: 5177 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-4.951006665.14
4366542026-01-22 17:29:01217.113.231.25HttpClient/8.017:29:00 up 43 days 1 hours 55 minutes, CPU: 0 %, Mem: 5163 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-4.821005683.13
4366532026-01-22 17:14:01217.113.231.25HttpClient/8.017:14:00 up 43 days 1 hours 40 minutes, CPU: 0 %, Mem: 5165 MB / 16159 MB, Storage: 405 GB / 475 GB12 No-IP: nochg 217.113.231.25 22.6-4.791004673.09
4366522026-01-22 16:59:01217.113.231.25HttpClient/8.016:59:00 up 43 days 1 hours 25 minutes, CPU: 0 %, Mem: 5168 MB / 16159 MB, Storage: 405 GB / 475 GB12 No-IP: nochg 217.113.231.25 22.6-4.631005663.09
4366512026-01-22 16:44:01217.113.231.25HttpClient/8.016:44:00 up 43 days 1 hours 10 minutes, CPU: 0 %, Mem: 5160 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-4.391005663.09
4366502026-01-22 16:29:01217.113.231.25HttpClient/8.016:29:00 up 43 days 0 hours 55 minutes, CPU: 0 %, Mem: 5157 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.8-4.131004644.12
4366492026-01-22 16:14:01217.113.231.25HttpClient/8.016:14:00 up 43 days 0 hours 40 minutes, CPU: 0 %, Mem: 5157 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-3.871004644.12
4366482026-01-22 15:59:01217.113.231.25HttpClient/8.015:59:00 up 43 days 0 hours 25 minutes, CPU: 0 %, Mem: 5151 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-3.411005624.12
4366472026-01-22 15:44:01217.113.231.25HttpClient/8.015:44:00 up 43 days 0 hours 10 minutes, CPU: 0 %, Mem: 4959 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-2.391005594.12
4366462026-01-22 15:29:01217.113.231.25HttpClient/8.015:29:00 up 42 days 23 hours 55 minutes, CPU: 0 %, Mem: 5147 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-1.711004585.14
4366452026-01-22 15:14:01217.113.231.25HttpClient/8.015:14:00 up 42 days 23 hours 40 minutes, CPU: 0 %, Mem: 5145 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-1.381004585.14
4366442026-01-22 14:59:01217.113.231.25HttpClient/8.014:59:00 up 42 days 23 hours 25 minutes, CPU: 0 %, Mem: 5145 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.3-0.971005573.6
4366432026-01-22 14:44:01217.113.231.25HttpClient/8.014:44:00 up 42 days 23 hours 10 minutes, CPU: 0 %, Mem: 5145 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.4-0.691005573.6
4366422026-01-22 14:29:01217.113.231.25HttpClient/8.014:29:00 up 42 days 22 hours 55 minutes, CPU: 0 %, Mem: 5144 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 23.4-0.711005575.14
4366412026-01-22 14:14:01217.113.231.25HttpClient/8.014:14:00 up 42 days 22 hours 40 minutes, CPU: 0 %, Mem: 5119 MB / 16159 MB, Storage: 405 GB / 475 GB12 No-IP: nochg 217.113.231.25 23.4-1.41005585.14
4366402026-01-22 13:59:01217.113.231.25HttpClient/8.013:59:00 up 42 days 22 hours 25 minutes, CPU: 0 %, Mem: 5119 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.9-0.31005512.57
4366392026-01-22 13:44:01217.113.231.25HttpClient/8.013:44:00 up 42 days 22 hours 10 minutes, CPU: 0 %, Mem: 5002 MB / 16159 MB, Storage: 404 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.9-0.31005522.57
4366382026-01-22 13:29:01217.113.231.25HttpClient/8.013:29:00 up 42 days 21 hours 55 minutes, CPU: 0 %, Mem: 5878 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.9-0.31004522.57
4366372026-01-22 13:14:01217.113.231.25HttpClient/8.013:14:00 up 42 days 21 hours 40 minutes, CPU: 0 %, Mem: 5866 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.9-1.021004542.57
4366362026-01-22 12:59:01217.113.231.25HttpClient/8.012:59:00 up 42 days 21 hours 25 minutes, CPU: 0 %, Mem: 5876 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.9-1.261005553.09
4366352026-01-22 12:44:01217.113.231.25HttpClient/8.012:44:00 up 42 days 21 hours 10 minutes, CPU: 0 %, Mem: 5871 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-1.351005543.09
4366342026-01-22 12:29:01217.113.231.25HttpClient/8.012:29:00 up 42 days 20 hours 55 minutes, CPU: 0 %, Mem: 5881 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.6-3.11004512.06
4366332026-01-22 12:14:01217.113.231.25HttpClient/8.012:14:00 up 42 days 20 hours 40 minutes, CPU: 0 %, Mem: 5865 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.6-3.111004512.06
4366322026-01-22 11:59:01217.113.231.25HttpClient/8.011:59:00 up 42 days 20 hours 25 minutes, CPU: 0 %, Mem: 5865 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.6-4.341005632.06
4366312026-01-22 11:44:01217.113.231.25HttpClient/8.011:44:00 up 42 days 20 hours 10 minutes, CPU: 0 %, Mem: 5654 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-4.651005642.06
4366302026-01-22 11:29:01217.113.231.25HttpClient/8.011:29:00 up 42 days 19 hours 55 minutes, CPU: 0 %, Mem: 5874 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22.6-41004672.06
4366292026-01-22 11:14:01217.113.231.25HttpClient/8.011:14:00 up 42 days 19 hours 40 minutes, CPU: 0 %, Mem: 5867 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-4.191004692.06
4366282026-01-22 10:59:01217.113.231.25HttpClient/8.010:59:00 up 42 days 19 hours 25 minutes, CPU: 0 %, Mem: 5839 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.6-3.11005680.89
4366272026-01-22 10:44:01217.113.231.25HttpClient/8.010:44:00 up 42 days 19 hours 10 minutes, CPU: 0 %, Mem: 5821 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.11005672.57
4366262026-01-22 10:29:01217.113.231.25HttpClient/8.010:29:00 up 42 days 18 hours 55 minutes, CPU: 0 %, Mem: 5794 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-5.491005703.09
4366252026-01-22 10:14:01217.113.231.25HttpClient/8.010:14:00 up 42 days 18 hours 40 minutes, CPU: 0 %, Mem: 5796 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-5.171004723.09
4366242026-01-22 09:59:01217.113.231.25HttpClient/8.009:59:00 up 42 days 18 hours 25 minutes, CPU: 0 %, Mem: 5793 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.811006723.02
4366232026-01-22 09:44:01217.113.231.25HttpClient/8.009:44:00 up 42 days 18 hours 10 minutes, CPU: 0 %, Mem: 5836 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.871005723.02
4366222026-01-22 09:29:01217.113.231.25HttpClient/8.009:29:00 up 42 days 17 hours 55 minutes, CPU: 0 %, Mem: 6035 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.3-6.451005731.54
4366212026-01-22 09:14:01217.113.231.25HttpClient/8.009:14:00 up 42 days 17 hours 40 minutes, CPU: 0 %, Mem: 6042 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-5.871005751.54
4366202026-01-22 08:59:01217.113.231.25HttpClient/8.008:59:00 up 42 days 17 hours 25 minutes, CPU: 0 %, Mem: 6028 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-6.731006781.03
4366192026-01-22 08:44:01217.113.231.25HttpClient/8.008:44:00 up 42 days 17 hours 10 minutes, CPU: 0 %, Mem: 6050 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.941006821.03
4366182026-01-22 08:29:01217.113.231.25HttpClient/8.008:29:00 up 42 days 16 hours 55 minutes, CPU: 0 %, Mem: 6010 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-7.261005832.82
4366172026-01-22 08:14:01217.113.231.25HttpClient/8.008:14:00 up 42 days 16 hours 40 minutes, CPU: 0 %, Mem: 6009 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-6.141005821.34
4366162026-01-22 07:59:01217.113.231.25HttpClient/8.007:59:00 up 42 days 16 hours 25 minutes, CPU: 0 %, Mem: 6001 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-6.161006811.34
4366152026-01-22 07:44:01217.113.231.25HttpClient/8.007:44:00 up 42 days 16 hours 10 minutes, CPU: 0 %, Mem: 6045 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-6.061006820.89
4366142026-01-22 07:29:01217.113.231.25HttpClient/8.007:29:00 up 42 days 15 hours 55 minutes, CPU: 0 %, Mem: 5844 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-6.131005851.34
4366132026-01-22 07:14:01217.113.231.25HttpClient/8.007:14:00 up 42 days 15 hours 40 minutes, CPU: 0 %, Mem: 6059 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 21.9-7.171004852.87
4366122026-01-22 06:59:01217.113.231.25HttpClient/8.006:59:00 up 42 days 15 hours 25 minutes, CPU: 0 %, Mem: 5865 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.261006852.87
4366112026-01-22 06:44:01217.113.231.25HttpClient/8.006:44:00 up 42 days 15 hours 10 minutes, CPU: 0 %, Mem: 6043 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.821006842.87
4366102026-01-22 06:29:01217.113.231.25HttpClient/8.006:29:00 up 42 days 14 hours 55 minutes, CPU: 0 %, Mem: 6052 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.271005842.67
4366092026-01-22 06:14:01217.113.231.25HttpClient/8.006:14:00 up 42 days 14 hours 40 minutes, CPU: 0 %, Mem: 6055 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.31005832.67
4366082026-01-22 05:59:01217.113.231.25HttpClient/8.005:59:00 up 42 days 14 hours 25 minutes, CPU: 0 %, Mem: 6055 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.291006842.67
4366072026-01-22 05:44:01217.113.231.25HttpClient/8.005:44:00 up 42 days 14 hours 10 minutes, CPU: 0 %, Mem: 6050 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-9.311006841.03
4366062026-01-22 05:29:01217.113.231.25HttpClient/8.005:29:00 up 42 days 13 hours 55 minutes, CPU: 0 %, Mem: 6056 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 21.9-7.761005832.53
4366052026-01-22 05:14:01217.113.231.25HttpClient/8.005:14:00 up 42 days 13 hours 40 minutes, CPU: 0 %, Mem: 6031 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-7.731005812.53
4366042026-01-22 04:59:01217.113.231.25HttpClient/8.004:59:00 up 42 days 13 hours 25 minutes, CPU: 0 %, Mem: 6069 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 21.9-8.831006800.51
4366032026-01-22 04:44:01217.113.231.25HttpClient/8.004:44:00 up 42 days 13 hours 10 minutes, CPU: 0 %, Mem: 6063 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22-10.041006800.51
4366022026-01-22 04:29:01217.113.231.25HttpClient/8.004:29:00 up 42 days 12 hours 55 minutes, CPU: 0 %, Mem: 6077 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22-6.051005762.63
4366012026-01-22 04:14:01217.113.231.25HttpClient/8.004:14:00 up 42 days 12 hours 40 minutes, CPU: 0 %, Mem: 6069 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22-6.841006771.54
4366002026-01-22 03:59:01217.113.231.25HttpClient/8.003:59:00 up 42 days 12 hours 25 minutes, CPU: 0 %, Mem: 5869 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22-6.591007772.06
4365992026-01-22 03:44:01217.113.231.25HttpClient/8.003:44:00 up 42 days 12 hours 10 minutes, CPU: 0 %, Mem: 6067 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22-7.241007792.06
4365982026-01-22 03:29:01217.113.231.25HttpClient/8.003:29:00 up 42 days 11 hours 55 minutes, CPU: 0 %, Mem: 6076 MB / 16159 MB, Storage: 405 GB / 475 GB11 No-IP: nochg 217.113.231.25 22-6.121006780.45
4365972026-01-22 03:14:01217.113.231.25HttpClient/8.003:14:00 up 42 days 11 hours 40 minutes, CPU: 0 %, Mem: 6075 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22-6.261006782.3
4365962026-01-22 02:59:01217.113.231.25HttpClient/8.002:59:00 up 42 days 11 hours 25 minutes, CPU: 0 %, Mem: 6076 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22-6.651007792.06
4365952026-01-22 02:44:01217.113.231.25HttpClient/8.002:44:00 up 42 days 11 hours 10 minutes, CPU: 0 %, Mem: 6071 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-6.531007782.06
4365942026-01-22 02:29:01217.113.231.25HttpClient/8.002:29:00 up 42 days 10 hours 55 minutes, CPU: 0 %, Mem: 6078 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-6.161008761.03
4365932026-01-22 02:14:01217.113.231.25HttpClient/8.002:14:00 up 42 days 10 hours 40 minutes, CPU: 0 %, Mem: 5876 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.2-6.121008751.03
4365922026-01-22 01:59:01217.113.231.25HttpClient/8.001:59:00 up 42 days 10 hours 25 minutes, CPU: 0 %, Mem: 6079 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.2-6.151008782.06
4365912026-01-22 01:44:01217.113.231.25HttpClient/8.001:44:00 up 42 days 10 hours 10 minutes, CPU: 0 %, Mem: 6086 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-6.151008772.06
4365902026-01-22 01:29:01217.113.231.25HttpClient/8.001:29:00 up 42 days 9 hours 55 minutes, CPU: 0 %, Mem: 6097 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-6.11007773.09
4365892026-01-22 01:14:01217.113.231.25HttpClient/8.001:14:00 up 42 days 9 hours 40 minutes, CPU: 0 %, Mem: 6098 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-5.621007763.09
4365882026-01-22 00:59:01217.113.231.25HttpClient/8.000:59:00 up 42 days 9 hours 25 minutes, CPU: 0 %, Mem: 6094 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.2-5.561008752.06
4365872026-01-22 00:44:01217.113.231.25HttpClient/8.000:44:00 up 42 days 9 hours 10 minutes, CPU: 0 %, Mem: 6084 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.3-5.311008752.06
4365862026-01-22 00:29:01217.113.231.25HttpClient/8.000:29:00 up 42 days 8 hours 55 minutes, CPU: 0 %, Mem: 6060 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-5.421007752.24
4365852026-01-22 00:14:01217.113.231.25HttpClient/8.000:14:00 up 42 days 8 hours 40 minutes, CPU: 0 %, Mem: 6077 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-5.071008742.24
4365842026-01-21 23:59:01217.113.231.25HttpClient/8.023:59:00 up 42 days 8 hours 25 minutes, CPU: 0 %, Mem: 6055 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.641009741.54
4365832026-01-21 23:44:01217.113.231.25HttpClient/8.023:44:00 up 42 days 8 hours 10 minutes, CPU: 0 %, Mem: 6002 MB / 16159 MB, Storage: 406 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.591009731.54
4365822026-01-21 23:29:01217.113.231.25HttpClient/8.023:29:00 up 42 days 7 hours 55 minutes, CPU: 0 %, Mem: 6112 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.551008742.57
4365812026-01-21 23:14:01217.113.231.25HttpClient/8.023:14:00 up 42 days 7 hours 40 minutes, CPU: 0 %, Mem: 6008 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.641008742.57
4365802026-01-21 22:59:01217.113.231.25HttpClient/8.022:59:00 up 42 days 7 hours 25 minutes, CPU: 0 %, Mem: 6107 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.661009741.54
4365792026-01-21 22:44:01217.113.231.25HttpClient/8.022:44:00 up 42 days 7 hours 10 minutes, CPU: 0 %, Mem: 6102 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.531009741.54
4365782026-01-21 22:29:01217.113.231.25HttpClient/8.022:29:00 up 42 days 6 hours 55 minutes, CPU: 0 %, Mem: 6084 MB / 16159 MB, Storage: 405 GB / 475 GB10 No-IP: nochg 217.113.231.25 22.3-4.351008742.57
4365772026-01-21 22:14:01217.113.231.25HttpClient/8.022:14:00 up 42 days 6 hours 40 minutes, CPU: 0 %, Mem: 6070 MB / 16159 MB, Storage: 405 GB / 475 GB9 No-IP: nochg 217.113.231.25 22.3-4.311008742.57
